KATARI GP, RAJTSORREND | ||||
---|---|---|---|---|
1. Jorge Lorenzo | spanyol | Yamaha Factory Racing | YAMAHA | 1:54.714 |
2. Cal Crutchlow | brit | Monster Yamaha Tech 3 | YAMAHA | 1:54.916 |
3. Dani Pedrosa | spanyol | Repsol Honda Team | HONDA | 1:55.151 |
4. Andrea Dovizioso | olasz | Ducati Team | DUCATI | 1:55.160 |
5. Stefan Bradl | német | LCR Honda MotoGP | HONDA | 1:55.477 |
6. Marc Márquez | spanyol | Repsol Honda Team | HONDA | 1:55.645 |
7. Valentino Rossi | olasz | Yamaha Factory Racing | YAMAHA | 1:55.711 |
8. Alvaro Bautista | spanyol | GO&FUN Honda Gresini | HONDA | 1:55.870 |
9. Bradley Smith | brit | Monster Yamaha Tech 3 | YAMAHA | 1:56.315 |
10. Andrea Iannone | olasz | Energy T.I. Pramac Racing | DUCATI | 1:56.523 |
11. Nicky Hayden | amerikai | Ducati Team | DUCATI | 1:56.667 |
12. Aleix Espargaro | spanyol | Power Electronics Aspar | ART | 1:57.064 |
13. Ben Spies | amerikai | Ignite Pramac Racing | DUCATI | 1:57.440 |
14. Randy De Puniet |
francia | Power Electronics Aspar | ART | 1:57.551 |
15. Lukas Pesek | cseh | Came IodaRacing Project | IODA-SUTER | 1:57.926 |
16. Yonny Hernández | kolumbiai | Paul Bird Motorsport | ART | 1:58.058 |
17. Aojama Hirosi |
japán | Avintia Blusens | FTR | 1:58.263 |
18. Karel Abraham | cseh | Cardion AB Motoracing | ART | 1:58.271 |
19. Colin Edwards | amerikai | NGM Mobile Forward Racing | FTR KAWASAKI | 1:58.361 |
20. Danilo Petrucci | olasz | Came IodaRacing Project | IODA-SUTER | 1:58.486 |
21. Claudio Corti | olasz | NGM Mobile Forward Racing | FTR KAWASAKI | 1:58.755 |
22. Hector Barbera | spanyol | Avintia Blusens | FTR | 1:58.806 |
23. Bryan Staring | ausztrál | GO&FUN Honda Gresini | FTR HONDA | 1:58.912 |
24. Michael Laverty | brit | Paul Bird Motorsport | PBM | 1:59.572 |